<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Regional US Banks May Need Rescuing</title>
	<atom:link href="http://www.researchrecap.com/index.php/2008/08/20/regional-us-banks-may-need-rescuing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.researchrecap.com/index.php/2008/08/20/regional-us-banks-may-need-rescuing/</link>
	<description>Highlighting the best equity, credit, market and economic research</description>
	<lastBuildDate>Thu, 23 Apr 2009 17:01:22 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Research Recap &#187; Blog Archive &#187; Research Zeitgeist: Regional Banks and GDP</title>
		<link>http://www.researchrecap.com/index.php/2008/08/20/regional-us-banks-may-need-rescuing/comment-page-1/#comment-103432</link>
		<dc:creator>Research Recap &#187; Blog Archive &#187; Research Zeitgeist: Regional Banks and GDP</dc:creator>
		<pubDate>Fri, 29 Aug 2008 16:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchrecap.com/index.php/2008/08/20/regional-us-banks-may-need-rescuing/#comment-103432</guid>
		<description>[...] were top-of-mind at Research Recap this week. Last week’s popular post from Oxford Analytica, Regional US Banks May Need Rescuing, was the most-read post this week, while S&amp;P “Very Cautious” on US Regional Bank Credit [...]</description>
		<content:encoded><![CDATA[<p>[...] were top-of-mind at Research Recap this week. Last week’s popular post from Oxford Analytica, Regional US Banks May Need Rescuing, was the most-read post this week, while S&amp;P “Very Cautious” on US Regional Bank Credit [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
